Usage Statistics for stedfastcc.org

Summary Period: October 2008
Generated 01-Nov-2008 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 30540
Total Files 18968
Total Pages 29929
Total Visits 589
Total KBytes 778787
Total Unique Sites 278
Total Unique URLs 60
Total Unique Referrers 171
Total Unique User Agents 222
. Avg Max
Hits per Hour 41 2227
Hits per Day 985 4172
Files per Day 611 1648
Pages per Day 965 4012
Sites per Day 8 37
Visits per Day 19 50
KBytes per Day 25122 68275
Hits by Response Code
Code 200 - OK 62.11% 18968
Code 206 - Partial Content 0.04% 13
Code 304 - Not Modified 0.58% 176
Code 404 - Not Found 0.99% 302
Code 405 - Method Not Allowed 36.28% 11080
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1286 4.21% 1280 6.75% 1280 4.28% 6 1.02% 8 2.88% 57379 7.37%
2 1219 3.99% 1209 6.37% 1200 4.01% 12 2.04% 13 4.68% 57795 7.42%
3 1456 4.77% 1449 7.64% 1441 4.81% 15 2.55% 12 4.32% 60654 7.79%
4 1293 4.23% 1287 6.79% 1280 4.28% 27 4.58% 29 10.43% 58734 7.54%
5 1246 4.08% 1242 6.55% 1241 4.15% 10 1.70% 11 3.96% 59542 7.65%
6 1316 4.31% 1311 6.91% 1312 4.38% 9 1.53% 10 3.60% 62497 8.02%
7 1435 4.70% 1431 7.54% 1431 4.78% 12 2.04% 12 4.32% 66348 8.52%
8 1657 5.43% 1648 8.69% 1631 5.45% 17 2.89% 16 5.76% 68275 8.77%
9 1370 4.49% 1362 7.18% 1361 4.55% 10 1.70% 12 4.32% 65840 8.45%
10 755 2.47% 747 3.94% 747 2.50% 16 2.72% 12 4.32% 36197 4.65%
11 165 0.54% 146 0.77% 139 0.46% 22 3.74% 10 3.60% 6171 0.79%
12 218 0.71% 212 1.12% 212 0.71% 17 2.89% 12 4.32% 10011 1.29%
13 297 0.97% 281 1.48% 280 0.94% 15 2.55% 17 6.12% 13868 1.78%
14 403 1.32% 378 1.99% 380 1.27% 20 3.40% 15 5.40% 18728 2.40%
15 379 1.24% 373 1.97% 373 1.25% 22 3.74% 13 4.68% 18482 2.37%
16 545 1.78% 537 2.83% 537 1.79% 16 2.72% 16 5.76% 23917 3.07%
17 598 1.96% 572 3.02% 554 1.85% 24 4.07% 26 9.35% 25549 3.28%
18 497 1.63% 488 2.57% 489 1.63% 21 3.57% 22 7.91% 21695 2.79%
19 1648 5.40% 428 2.26% 1635 5.46% 26 4.41% 22 7.91% 19257 2.47%
20 1568 5.13% 345 1.82% 1554 5.19% 27 4.58% 27 9.71% 3121 0.40%
21 1283 4.20% 45 0.24% 1256 4.20% 20 3.40% 20 7.19% 1012 0.13%
22 279 0.91% 267 1.41% 264 0.88% 22 3.74% 22 7.91% 2395 0.31%
23 61 0.20% 51 0.27% 51 0.17% 28 4.75% 27 9.71% 949 0.12%
24 981 3.21% 509 2.68% 973 3.25% 31 5.26% 29 10.43% 3655 0.47%
25 1254 4.11% 33 0.17% 1240 4.14% 16 2.72% 18 6.47% 650 0.08%
26 34 0.11% 26 0.14% 16 0.05% 9 1.53% 11 3.96% 692 0.09%
27 2266 7.42% 32 0.17% 2255 7.53% 15 2.55% 18 6.47% 2154 0.28%
28 65 0.21% 37 0.20% 50 0.17% 21 3.57% 16 5.76% 1645 0.21%
29 354 1.16% 347 1.83% 345 1.15% 20 3.40% 14 5.04% 2828 0.36%
30 440 1.44% 411 2.17% 390 1.30% 34 5.77% 37 13.31% 3828 0.49%
31 4172 13.66% 484 2.55% 4012 13.41% 50 8.49% 27 9.71% 4918 0.63%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2010 6.58% 25 796 4.20% 64 2005 6.70% 1033 32028 4.11%
1 24 762 2.50% 24 752 3.96% 24 752 2.51% 1090 33792 4.34%
2 93 2893 9.47% 25 787 4.15% 92 2879 9.62% 1177 36475 4.68%
3 22 701 2.30% 21 681 3.59% 21 676 2.26% 1052 32605 4.19%
4 35 1108 3.63% 35 1099 5.79% 35 1100 3.68% 1140 35342 4.54%
5 24 771 2.52% 24 758 4.00% 24 753 2.52% 1075 33323 4.28%
6 108 3365 11.02% 35 1112 5.86% 107 3342 11.17% 1267 39288 5.04%
7 68 2125 6.96% 29 901 4.75% 68 2109 7.05% 1187 36791 4.72%
8 27 843 2.76% 26 824 4.34% 26 820 2.74% 1101 34118 4.38%
9 22 701 2.30% 22 690 3.64% 22 693 2.32% 1061 32905 4.23%
10 24 759 2.49% 24 747 3.94% 24 747 2.50% 1043 32341 4.15%
11 71 2223 7.28% 23 736 3.88% 70 2186 7.30% 1054 32680 4.20%
12 38 1178 3.86% 21 674 3.55% 35 1099 3.67% 983 30461 3.91%
13 25 781 2.56% 24 768 4.05% 24 766 2.56% 967 29967 3.85%
14 26 835 2.73% 26 821 4.33% 26 811 2.71% 1007 31223 4.01%
15 24 744 2.44% 23 737 3.89% 23 737 2.46% 914 28325 3.64%
16 26 819 2.68% 26 808 4.26% 26 814 2.72% 1040 32242 4.14%
17 60 1880 6.16% 20 639 3.37% 58 1826 6.10% 945 29298 3.76%
18 27 847 2.77% 22 690 3.64% 21 678 2.27% 1003 31085 3.99%
19 59 1857 6.08% 20 638 3.36% 59 1839 6.14% 974 30203 3.88%
20 29 929 3.04% 29 927 4.89% 29 923 3.08% 1028 31879 4.09%
21 34 1074 3.52% 34 1063 5.60% 34 1061 3.55% 1003 31108 3.99%
22 21 656 2.15% 20 647 3.41% 20 641 2.14% 946 29330 3.77%
23 21 679 2.22% 21 673 3.55% 21 672 2.25% 1032 31980 4.11%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 15103 49.45% 729027 93.61% /webalizer/usage_200805.html
2 2159 7.07% 11233 1.44% /
3 1218 3.99% 8480 1.09% /webalizer/
4 75 0.25% 8438 1.08% /webalizer/usage_200808.html
5 66 0.22% 6589 0.85% /webalizer/usage_200810.html
6 47 0.15% 3542 0.45% /webalizer/usage_200806.html
7 33 0.11% 3140 0.40% /webalizer/usage_200809.html
8 20 0.07% 108 0.01% /contactus.htm
9 20 0.07% 33 0.00% /links_up.jpg
10 19 0.06% 149 0.02% /aboutus.htm
11 19 0.06% 34 0.00% /aboutus_up.jpg
12 19 0.06% 34 0.00% /ministries_up.jpg
13 18 0.06% 28 0.00% /contactus_up.jpg
14 18 0.06% 89 0.01% /maps.htm
15 18 0.06% 39 0.00% /webalizer/hourly_usage_200809.png
16 17 0.06% 28 0.00% /events_up.jpg
17 17 0.06% 101 0.01% /index1.htm
18 16 0.05% 171 0.02% /ministries.htm
19 15 0.05% 33 0.00% /map_up.jpg
20 14 0.05% 642 0.08% /SCC24_ad.jpg
21 14 0.05% 107 0.01% /services.htm
22 14 0.05% 60 0.01% /webalizer/ctry_usage_200809.png
23 14 0.05% 53 0.01% /webalizer/daily_usage_200809.png
24 14 0.05% 34 0.00% /welcom_up.jpg
25 11 0.04% 26 0.00% /aboutus_down.jpg
26 11 0.04% 26 0.00% /contactus_down.jpg
27 11 0.04% 134 0.02% /img_1.jpg
28 11 0.04% 595 0.08% /scc_hdr.jpg
29 11 0.04% 26 0.00% /welcom_down.jpg
30 10 0.03% 25 0.00% /events_down.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 15103 49.45% 729027 93.61% /webalizer/usage_200805.html
2 2159 7.07% 11233 1.44% /
3 1218 3.99% 8480 1.09% /webalizer/
4 75 0.25% 8438 1.08% /webalizer/usage_200808.html
5 66 0.22% 6589 0.85% /webalizer/usage_200810.html
6 47 0.15% 3542 0.45% /webalizer/usage_200806.html
7 33 0.11% 3140 0.40% /webalizer/usage_200809.html
8 7 0.02% 704 0.09% /webalizer/usage_200804.html
9 14 0.05% 642 0.08% /SCC24_ad.jpg
10 11 0.04% 595 0.08% /scc_hdr.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2159 7.07% 306 52.58% /
2 75 0.25% 65 11.17% /webalizer/usage_200808.html
3 66 0.22% 39 6.70% /webalizer/usage_200810.html
4 1218 3.99% 38 6.53% /webalizer/
5 33 0.11% 30 5.15% /webalizer/usage_200809.html
6 15103 49.45% 25 4.30% /webalizer/usage_200805.html
7 47 0.15% 13 2.23% /webalizer/usage_200806.html
8 20 0.07% 10 1.72% /contactus.htm
9 17 0.06% 10 1.72% /index1.htm
10 19 0.06% 9 1.55% /aboutus.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2159 7.07% 301 51.90% /
2 75 0.25% 64 11.03% /webalizer/usage_200808.html
3 66 0.22% 63 10.86% /webalizer/usage_200810.html
4 33 0.11% 28 4.83% /webalizer/usage_200809.html
5 15103 49.45% 23 3.97% /webalizer/usage_200805.html
6 47 0.15% 17 2.93% /webalizer/usage_200806.html
7 1218 3.99% 14 2.41% /webalizer/
8 19 0.06% 11 1.90% /aboutus.htm
9 16 0.05% 11 1.90% /ministries.htm
10 20 0.07% 10 1.72% /contactus.htm

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 15095 49.43% 15095 79.58% 728093 93.49% 20 3.40% 64.118.82.92
2 4647 15.22% 0 0.00% 1411 0.18% 3 0.51% z136.zone.ee
3 2094 6.86% 0 0.00% 636 0.08% 1 0.17% 85.153.18.140
4 1453 4.76% 0 0.00% 441 0.06% 1 0.17% s575.evanzo-server.de
5 1210 3.96% 0 0.00% 367 0.05% 1 0.17% 217.29.32.152
6 1210 3.96% 0 0.00% 367 0.05% 1 0.17% venus.os.pl
7 897 2.94% 897 4.73% 6245 0.80% 3 0.51% ks359677.kimsufi.com
8 466 1.53% 0 0.00% 142 0.02% 1 0.17% roxinet.com
9 297 0.97% 297 1.57% 1770 0.23% 7 1.19% swap.lcl.starlink.ru
10 159 0.52% 25 0.13% 502 0.06% 1 0.17% cpe-024-168-215-066.sc.res.rr.com
11 155 0.51% 155 0.82% 924 0.12% 52 8.83% 213-133-109-58.clients.your-server.de
12 117 0.38% 117 0.62% 697 0.09% 1 0.17% 88-117-121-59.adsl.highway.telekom.at
13 117 0.38% 117 0.62% 697 0.09% 1 0.17% 88-117-123-104.adsl.highway.telekom.at
14 117 0.38% 117 0.62% 697 0.09% 1 0.17% 88-117-55-14.adsl.highway.telekom.at
15 116 0.38% 116 0.61% 691 0.09% 1 0.17% 88-117-51-216.adsl.highway.telekom.at
16 112 0.37% 112 0.59% 667 0.09% 1 0.17% 88-117-104-172.adsl.highway.telekom.at
17 112 0.37% 112 0.59% 667 0.09% 1 0.17% 88-117-117-24.adsl.highway.telekom.at
18 112 0.37% 112 0.59% 667 0.09% 1 0.17% 91-113-44-155.adsl.highway.telekom.at
19 100 0.33% 100 0.53% 596 0.08% 1 0.17% 88-117-107-34.adsl.highway.telekom.at
20 88 0.29% 88 0.46% 570 0.07% 2 0.34% static.88-198-147-115.clients.your-server.de
21 87 0.28% 87 0.46% 563 0.07% 2 0.34% static.88-198-147-114.clients.your-server.de
22 87 0.28% 87 0.46% 556 0.07% 2 0.34% static.88-198-147-116.clients.your-server.de
23 87 0.28% 87 0.46% 560 0.07% 2 0.34% static.88-198-147-117.clients.your-server.de
24 87 0.28% 87 0.46% 561 0.07% 2 0.34% static.88-198-147-118.clients.your-server.de
25 87 0.28% 87 0.46% 559 0.07% 2 0.34% static.88-198-9-102.clients.your-server.de
26 63 0.21% 63 0.33% 0 0.00% 14 2.38% 212.116.219.190
27 53 0.17% 53 0.28% 316 0.04% 1 0.17% 66-197-171-38.hostnoc.net
28 51 0.17% 51 0.27% 2578 0.33% 23 3.90% 206.51.230.26
29 45 0.15% 12 0.06% 579 0.07% 2 0.34% crawl-66-249-71-24.googlebot.com
30 43 0.14% 43 0.23% 0 0.00% 12 2.04% 212.116.219.170

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15095 49.43% 15095 79.58% 728093 93.49% 20 3.40% 64.118.82.92
2 897 2.94% 897 4.73% 6245 0.80% 3 0.51% ks359677.kimsufi.com
3 51 0.17% 51 0.27% 2578 0.33% 23 3.90% 206.51.230.26
4 38 0.12% 38 0.20% 2504 0.32% 10 1.70% 92.48.84.208
5 297 0.97% 297 1.57% 1770 0.23% 7 1.19% swap.lcl.starlink.ru
6 4647 15.22% 0 0.00% 1411 0.18% 3 0.51% z136.zone.ee
7 34 0.11% 14 0.07% 1228 0.16% 15 2.55% crawl-66-249-71-67.googlebot.com
8 33 0.11% 20 0.11% 1120 0.14% 15 2.55% crawl-66-249-71-66.googlebot.com
9 155 0.51% 155 0.82% 924 0.12% 52 8.83% 213-133-109-58.clients.your-server.de
10 41 0.13% 21 0.11% 891 0.11% 17 2.89% crawl-66-249-71-65.googlebot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 4123 13.50% http://www.herbalsuite.com
2 4088 13.39% http://www.sklepyonline.com
3 3716 12.17% http://www.mp3serwis.com.pl
4 3154 10.33% http://www.xday.pl
5 2226 7.29% http://www.platformlifts.co.uk/layout/pls-vhl-brochure/tmp/80/sexy-big-mature-woman.php
6 2094 6.86% http://firmstyler.ru/cms/html/tmp/39/cum-cover-glasses.php
7 1453 4.76% http://www.webnext.h2.pl/tmp/12/903.htm
8 1211 3.97% http://enol.epsig.uniovi.es/grau/index_archivos/tmp/35/93.htm
9 1210 3.96% http://rbmk.pl/js/tmp/36/flavored-condom-free-sample.php
10 1210 3.96% http://wstorm.ru/files/news/tmp/36/condom-french-tickler.php
11 1210 3.96% http://www.heilpraktiker-esper.de/fileadmin/templates/css/tmp/82/milf-cruiser-2.php
12 959 3.14% - (Direct Request)
13 466 1.53% http://herbariumvirtual.com/galeria/data/tmp/1/142.htm
14 464 1.52% http://alim1.info/
15 299 0.98% http://best-poker-f6z.blogspot.com
16 299 0.98% http://poker-de-l3f.blogspot.com
17 299 0.98% http://rabos-gordos-a7c.blogspot.com
18 270 0.88% http://blackhatbootcamp.com/blog/
19 233 0.76% http://tibgyg.info/usersearch/
20 117 0.38% http://leaass.info/usersearch/johncherrybowl.html
21 117 0.38% http://tibgyg.info/usersearch/myseane-dress-up-games-.html
22 112 0.37% http://aksgnon.info/usersearch/www-team-pazaway-magnify-net.html
23 112 0.37% http://erstcob.info/usersearch/gambar-baju-pengantin-muslimah.html
24 112 0.37% http://weedtents.info/usersearch/www-hparahombres-com.html
25 100 0.33% http://midtrate.info/usersearch/descarcat-filme.html
26 97 0.32% http://carforums-net.com/
27 59 0.19% http://www.lesbo-baci.amateurdesnuda.co.cc
28 53 0.17% http://44.iu6.elblag.pl/how-to-buy-t22282.html
29 39 0.13% http://ksztaltowniki-zimnogiete-h1t.blogspot.com
30 14 0.05% http://www.mujsklep.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% www.sexsite.com.br
2 1 11.11% sexsite.com.br
3 1 11.11% steadfast christian center sc
4 1 11.11% stedfast christian center
5 1 11.11% www.johncherrybowl.com
6 1 11.11% www.yauporn.com
7 1 11.11% yauporn
8 1 11.11% yauporn.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 11081 36.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 574 1.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 270 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
4 229 0.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 169 0.55% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
6 166 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 161 0.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 159 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 146 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 131 0.43% Googlebot-Image/1.0
11 128 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 67 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 64 0.21% Mozilla 5.0
14 57 0.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
15 53 0.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)

Usage by Country for October 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 19196 62.86% 15778 83.18% 744263 95.57% Unresolved/Unknown
2 4647 15.22% 0 0.00% 1411 0.18% Estonia
3 2152 7.05% 695 3.66% 5312 0.68% Germany
4 1888 6.18% 1098 5.79% 12788 1.64% Commercial (com)
5 1210 3.96% 0 0.00% 367 0.05% Poland
6 908 2.97% 907 4.78% 5509 0.71% Austria
7 300 0.98% 300 1.58% 2006 0.26% Russian Federation
8 143 0.47% 109 0.57% 1644 0.21% Network (net)
9 45 0.15% 45 0.24% 4966 0.64% Romania
10 13 0.04% 13 0.07% 0 0.00% Hong Kong
11 12 0.04% 12 0.06% 72 0.01% Italy
12 12 0.04% 12 0.06% 72 0.01% Japan
13 9 0.03% 8 0.04% 250 0.03% Brazil
14 2 0.01% 2 0.01% 0 0.00% Norway
15 2 0.01% 1 0.01% 10 0.00% Seychelles
16 1 0.00% 1 0.01% 116 0.01% Uruguay


Generated by Webalizer Version 2.20