Usage Statistics for stedfastcc.org

Summary Period: April 2010
Generated 01-May-2010 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10515
Total Files 6031
Total Pages 5363
Total Visits 1163
Total KBytes 243032
Total Unique Sites 693
Total Unique URLs 109
Total Unique Referrers 470
Total Unique User Agents 377
. Avg Max
Hits per Hour 19 389
Hits per Day 477 1061
Files per Day 274 550
Pages per Day 243 615
Sites per Day 31 201
Visits per Day 52 212
KBytes per Day 11047 28491
Hits by Response Code
Code 200 - OK 57.36% 6031
Code 206 - Partial Content 2.49% 262
Code 301 - Moved Permanently 0.68% 71
Code 304 - Not Modified 20.28% 2132
Code 404 - Not Found 19.20% 2019

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
9 901 8.57% 522 8.66% 405 7.55% 85 7.31% 112 16.16% 28491 11.72%
10 301 2.86% 250 4.15% 261 4.87% 57 4.90% 58 8.37% 3338 1.37%
11 747 7.10% 467 7.74% 353 6.58% 46 3.96% 21 3.03% 17362 7.14%
12 539 5.13% 426 7.06% 286 5.33% 46 3.96% 35 5.05% 15137 6.23%
13 415 3.95% 307 5.09% 243 4.53% 47 4.04% 49 7.07% 7130 2.93%
14 405 3.85% 299 4.96% 254 4.74% 36 3.10% 23 3.32% 5561 2.29%
15 481 4.57% 299 4.96% 312 5.82% 28 2.41% 51 7.36% 8121 3.34%
16 466 4.43% 293 4.86% 148 2.76% 20 1.72% 39 5.63% 13445 5.53%
17 726 6.90% 340 5.64% 257 4.79% 41 3.53% 59 8.51% 17028 7.01%
18 551 5.24% 265 4.39% 230 4.29% 28 2.41% 23 3.32% 15653 6.44%
19 809 7.69% 433 7.18% 306 5.71% 33 2.84% 27 3.90% 19971 8.22%
20 612 5.82% 296 4.91% 317 5.91% 31 2.67% 44 6.35% 8975 3.69%
21 499 4.75% 312 5.17% 407 7.59% 195 16.77% 201 29.00% 2941 1.21%
22 233 2.22% 162 2.69% 100 1.86% 37 3.18% 61 8.80% 7400 3.04%
23 1061 10.09% 550 9.12% 615 11.47% 212 18.23% 178 25.69% 9147 3.76%
24 105 1.00% 47 0.78% 47 0.88% 27 2.32% 23 3.32% 959 0.39%
25 304 2.89% 183 3.03% 232 4.33% 39 3.35% 24 3.46% 3553 1.46%
26 211 2.01% 71 1.18% 71 1.32% 35 3.01% 29 4.18% 6758 2.78%
27 211 2.01% 126 2.09% 60 1.12% 18 1.55% 17 2.45% 14504 5.97%
28 99 0.94% 54 0.90% 61 1.14% 25 2.15% 37 5.34% 4991 2.05%
29 344 3.27% 111 1.84% 171 3.19% 33 2.84% 46 6.64% 12041 4.95%
30 495 4.71% 218 3.61% 227 4.23% 45 3.87% 33 4.76% 20525 8.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 134 1.27% 3 77 1.28% 3 84 1.57% 224 4930 2.03%
1 24 531 5.05% 5 122 2.02% 9 209 3.90% 370 8143 3.35%
2 5 126 1.20% 3 83 1.38% 3 74 1.38% 140 3083 1.27%
3 4 106 1.01% 3 79 1.31% 3 87 1.62% 33 731 0.30%
4 17 395 3.76% 16 367 6.09% 17 377 7.03% 103 2256 0.93%
5 8 180 1.71% 6 140 2.32% 6 147 2.74% 331 7277 2.99%
6 11 253 2.41% 4 101 1.67% 9 199 3.71% 168 3692 1.52%
7 9 198 1.88% 7 167 2.77% 6 143 2.67% 79 1748 0.72%
8 12 285 2.71% 8 197 3.27% 10 240 4.48% 143 3156 1.30%
9 18 411 3.91% 10 239 3.96% 8 191 3.56% 404 8888 3.66%
10 24 540 5.14% 14 326 5.41% 8 182 3.39% 642 14128 5.81%
11 36 802 7.63% 15 337 5.59% 13 298 5.56% 1074 23634 9.72%
12 25 568 5.40% 7 162 2.69% 6 141 2.63% 300 6602 2.72%
13 19 421 4.00% 14 321 5.32% 12 274 5.11% 401 8832 3.63%
14 18 396 3.77% 12 268 4.44% 9 211 3.93% 538 11829 4.87%
15 11 255 2.43% 5 119 1.97% 6 143 2.67% 92 2021 0.83%
16 25 555 5.28% 10 238 3.95% 13 295 5.50% 398 8746 3.60%
17 14 318 3.02% 10 224 3.71% 4 105 1.96% 512 11265 4.64%
18 42 944 8.98% 27 605 10.03% 23 514 9.58% 1038 22828 9.39%
19 25 567 5.39% 11 263 4.36% 9 218 4.06% 1035 22760 9.36%
20 31 694 6.60% 18 415 6.88% 13 289 5.39% 853 18762 7.72%
21 37 827 7.86% 22 487 8.07% 19 425 7.92% 929 20432 8.41%
22 28 626 5.95% 17 377 6.25% 10 234 4.36% 984 21648 8.91%
23 17 383 3.64% 14 317 5.26% 12 283 5.28% 256 5642 2.32%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 2721 25.88% 14206 5.85% /
2 218 2.07% 7467 3.07% /flash/LeftMenuBanner.swf
3 205 1.95% 119 0.05% /links/Helps.gif
4 201 1.91% 110 0.05% /links/AboutUs.gif
5 201 1.91% 111 0.05% /links/Directions.gif
6 201 1.91% 111 0.05% /links/Resources.gif
7 201 1.91% 119 0.05% /links/SpecialEvents.gif
8 201 1.91% 108 0.04% /links/Welcome.gif
9 200 1.90% 1171 0.48% /images/backgroundTemplate.JPG
10 200 1.90% 116 0.05% /links/ContactUs.gif
11 200 1.90% 112 0.05% /links/Donations.gif
12 200 1.90% 107 0.04% /links/History.gif
13 200 1.90% 106 0.04% /links/Services.gif
14 200 1.90% 116 0.05% /links/StedfastMembersOnly.gif
15 199 1.89% 4434 1.82% /images/CustomBlue.bmp
16 199 1.89% 83 0.03% /images/bg.jpg
17 199 1.89% 102 0.04% /links/Links.gif
18 198 1.88% 2055 0.85% /images/CustomBanner.JPG
19 124 1.18% 47047 19.36% /flash/IntroMainPage.swf
20 106 1.01% 211 0.09% /images/FaceBook.jpg
21 90 0.86% 222 0.09% /Flyers/Flyer Button.JPG
22 82 0.78% 285 0.12% /Special Events.html
23 82 0.78% 340 0.14% /Welcome.html
24 80 0.76% 320 0.13% /AboutUs.html
25 80 0.76% 296 0.12% /Services.html
26 79 0.75% 332 0.14% /Members.html
27 78 0.74% 59589 24.52% /flash/Service.swf
28 75 0.71% 150 0.06% /Files/About Stedfast.htm
29 66 0.63% 267 0.11% /images/Church Videos.JPG
30 66 0.63% 270 0.11% /images/Online Sermons.JPG

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 78 0.74% 59589 24.52% /flash/Service.swf
2 124 1.18% 47047 19.36% /flash/IntroMainPage.swf
3 55 0.52% 38301 15.76% /flash/History.swf
4 52 0.49% 34887 14.35% /Ministry/MinistryMain.swf
5 2721 25.88% 14206 5.85% /
6 218 2.07% 7467 3.07% /flash/LeftMenuBanner.swf
7 199 1.89% 4434 1.82% /images/CustomBlue.bmp
8 30 0.29% 3771 1.55% /webalizer/usage_200906.html
9 34 0.32% 3636 1.50% /webalizer/usage_201004.html
10 14 0.13% 2322 0.96% /Flyers/SCC 26th Anniv.JPG

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2721 25.88% 702 66.67% /
2 1 0.01% 58 5.51% /webalizer/usage_200903.html
3 4 0.04% 35 3.32% /webalizer/usage_200910.html
4 34 0.32% 32 3.04% /webalizer/usage_201004.html
5 8 0.08% 25 2.37% /webalizer/usage_200907.html
6 82 0.78% 17 1.61% /Welcome.html
7 80 0.76% 16 1.52% /Services.html
8 82 0.78% 14 1.33% /Special Events.html
9 65 0.62% 12 1.14% /History.html
10 80 0.76% 11 1.04% /AboutUs.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2721 25.88% 610 66.89% /
2 4 0.04% 31 3.40% /webalizer/usage_200910.html
3 34 0.32% 31 3.40% /webalizer/usage_201004.html
4 1 0.01% 26 2.85% /webalizer/usage_200903.html
5 75 0.71% 16 1.75% /Files/About Stedfast.htm
6 82 0.78% 16 1.75% /Welcome.html
7 80 0.76% 14 1.54% /Services.html
8 82 0.78% 14 1.54% /Special Events.html
9 80 0.76% 11 1.21% /AboutUs.html
10 46 0.44% 11 1.21% /ContactUs.html

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 1109 10.55% 411 6.81% 29032 11.95% 13 1.12% adsl-070-155-168-056.sip.cae.bellsouth.net
2 660 6.28% 660 10.94% 3835 1.58% 102 8.77% pool-71-189-45-189.lsanca.fios.verizon.net
3 387 3.68% 57 0.95% 3267 1.34% 1 0.09% mux.lex2.org
4 383 3.64% 197 3.27% 12514 5.15% 6 0.52% 99-174-220-51.lightspeed.clmasc.sbcglobal.net
5 274 2.61% 43 0.71% 2309 0.95% 1 0.09% adsl-71-7-131.cae.bellsouth.net
6 239 2.27% 121 2.01% 8115 3.34% 4 0.34% cpe-075-182-038-137.sc.res.rr.com
7 232 2.21% 149 2.47% 8720 3.59% 3 0.26% cpe-071-068-205-222.sc.res.rr.com
8 209 1.99% 35 0.58% 3044 1.25% 2 0.17% 99-185-79-181.lightspeed.clmasc.sbcglobal.net
9 188 1.79% 188 3.12% 0 0.00% 2 0.17% 85.235.223.57
10 168 1.60% 76 1.26% 4573 1.88% 3 0.26% jacksg800-2.jackson.army.mil
11 159 1.51% 0 0.00% 570 0.23% 9 0.77% static-ip-77-244-212-231.user.rsspnet.ru
12 149 1.42% 47 0.78% 3244 1.33% 1 0.09% 207-67-35-142.static.twtelecom.net
13 129 1.23% 34 0.56% 3097 1.27% 1 0.09% pool-74-96-42-41.washdc.east.verizon.net
14 124 1.18% 47 0.78% 3174 1.31% 1 0.09% 204.52.167.23
15 124 1.18% 87 1.44% 5927 2.44% 1 0.09% 74.254.68.126
16 119 1.13% 84 1.39% 4658 1.92% 2 0.17% 167.7.248.195
17 112 1.07% 51 0.85% 5115 2.10% 64 5.50% spider66.yandex.ru
18 111 1.06% 60 0.99% 459 0.19% 31 2.67% b3091161.crawl.yahoo.net
19 108 1.03% 39 0.65% 2514 1.03% 1 0.09% 206.74.98.200
20 103 0.98% 103 1.71% 601 0.25% 3 0.26% 216.218.211.56
21 102 0.97% 102 1.69% 595 0.24% 3 0.26% 209.107.217.10
22 102 0.97% 102 1.69% 595 0.24% 3 0.26% 209.107.217.11
23 101 0.96% 45 0.75% 2300 0.95% 1 0.09% adsl-243-203-215.cae.bellsouth.net
24 100 0.95% 100 1.66% 583 0.24% 1 0.09% 216.218.211.57
25 100 0.95% 100 1.66% 583 0.24% 1 0.09% lnx1.centravi.org
26 100 0.95% 100 1.66% 583 0.24% 1 0.09% public_access_bell_cda
27 95 0.90% 25 0.41% 4341 1.79% 6 0.52% palmetto.thestate.com
28 94 0.89% 40 0.66% 6228 2.56% 1 0.09% 67-197-95-25.rh3.dyn.cm.comporium.net
29 93 0.88% 44 0.73% 3113 1.28% 1 0.09% 129.252.69.21
30 87 0.83% 51 0.85% 3242 1.33% 1 0.09% user-10lf7s7.cable.mindspring.com

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1109 10.55% 411 6.81% 29032 11.95% 13 1.12% adsl-070-155-168-056.sip.cae.bellsouth.net
2 383 3.64% 197 3.27% 12514 5.15% 6 0.52% 99-174-220-51.lightspeed.clmasc.sbcglobal.net
3 232 2.21% 149 2.47% 8720 3.59% 3 0.26% cpe-071-068-205-222.sc.res.rr.com
4 239 2.27% 121 2.01% 8115 3.34% 4 0.34% cpe-075-182-038-137.sc.res.rr.com
5 94 0.89% 40 0.66% 6228 2.56% 1 0.09% 67-197-95-25.rh3.dyn.cm.comporium.net
6 8 0.08% 8 0.13% 6060 2.49% 0 0.00% cache-dtc-af11.proxy.aol.com
7 124 1.18% 87 1.44% 5927 2.44% 1 0.09% 74.254.68.126
8 62 0.59% 38 0.63% 5552 2.28% 1 0.09% adsl-074-167-076-132.sip.gsp.bellsouth.net
9 112 1.07% 51 0.85% 5115 2.10% 64 5.50% spider66.yandex.ru
10 64 0.61% 61 1.01% 4659 1.92% 2 0.17% cpe-075-182-035-193.sc.res.rr.com

Top 30 of 470 Total Referrers
# Hits Referrer
1 1631 15.51% - (Direct Request)
2 277 2.63% http://cuckold-movies.co.cc
3 186 1.77% http://olloncerdont.narod.ru
4 103 0.98% http://www.franchisegator.com/
5 100 0.95% http://abrasil.com.br/lib/projetos/thumbs/comment-1904.html
6 100 0.95% http://buddhachannel.tv/oempro/cli/images/text-1733.html
7 100 0.95% http://isiada.com/uploads/simple/img/topic-3258.html
8 100 0.95% http://madcapsule.com/blog/media/flash/topic-1311.html
9 100 0.95% http://madcapsule.com/blog/media/flash/topic-389.html
10 100 0.95% http://magick.gen.tr/test/images/text-1993.html
11 71 0.68% http://0am.de
12 71 0.68% http://www.h00ligan.de
13 71 0.68% http://www.rosio.de
14 71 0.68% http://www.vitamedizin.com
15 71 0.68% http://xixxi.de
16 64 0.61% http://nude-celebs.nakedcelebscity.com/
17 58 0.55% http://hardware.dozix.com/video_repair_laptop.html
18 53 0.50% http://github.com/abilify
19 53 0.50% http://github.com/zelnorm
20 25 0.24% http://caliplus.co.uk
21 25 0.24% http://www.caliplusreview.com
22 21 0.20% http://github.com/aderall
23 21 0.20% http://www.netvibes.com/online_casinos
24 20 0.19% http://www.google.com/search
25 15 0.14% http://thitruongcantho.vn
26 15 0.14% http://thitruongvinhlong.vn
27 14 0.13% http://www.partypillsusa.com
28 13 0.12% http://www.nationaldiscountshoes.com/
29 12 0.11% http://www.google.com.tr/url
30 11 0.10% http://github.com/orderwellbutrin

Top 20 of 27 Total Search Strings
# Hits Search String
1 11 17.46% yauporm
2 8 12.70% stedfast christian center
3 5 7.94% www.stedfastcc.org
4 4 6.35% steadfast christian center columbia sc
5 4 6.35% stedfastcc.org
6 3 4.76% site:www.stedfastcc.org steadfast christian center columbia sc
7 3 4.76% www.yauporn.com
8 3 4.76% yauporncom
9 2 3.17% http://www.stedfastcc.org/
10 2 3.17% sexoww
11 2 3.17% yauporno
12 1 1.59% http://stedfastcc.org/history.htm
13 1 1.59% kunstundschund
14 1 1.59% steadfast christan fellowship columbia sc
15 1 1.59% steadfast christian center columbia
16 1 1.59% steadfast christian center in columbia sc
17 1 1.59% steadfast christian center sc
18 1 1.59% steadfast christian centersc
19 1 1.59% stedfast christian center columbia
20 1 1.59% stedfast christian center in columbia south carolina

Top 15 of 377 Total User Agents
# Hits User Agent
1 529 5.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)
2 469 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 435 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 397 3.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 387 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 380 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 344 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
8 284 2.70% Netscape 6.0; WinNT6.1
9 263 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
10 232 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
11 215 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 208 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath
13 192 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 191 1.82% Mozilla/4.0 (compatible;)
15 182 1.73% Mozilla/5.0 (webOS/1.4.0; U; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Version/1.0 Safari/532.2 Pre/1.1

Usage by Country for April 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4551 43.28% 2483 41.17% 99697 41.02% Network (net)
2 2524 24.00% 1696 28.12% 87778 36.12% Commercial (com)
3 1807 17.18% 1344 22.28% 36605 15.06% Unresolved/Unknown
4 519 4.94% 161 2.67% 3972 1.63% Non-Profit (org)
5 450 4.28% 107 1.77% 7668 3.16% Russian Federation
6 404 3.84% 400 6.63% 2249 0.93% Germany
7 168 1.60% 76 1.26% 4573 1.88% US Military (mil)
8 19 0.18% 1 0.02% 67 0.03% Japan
9 16 0.15% 0 0.00% 57 0.02% Indonesia
10 6 0.06% 1 0.02% 20 0.01% Brazil
11 6 0.06% 1 0.02% 20 0.01% India
12 5 0.05% 0 0.00% 18 0.01% Denmark
13 4 0.04% 4 0.07% 23 0.01% China
14 4 0.04% 0 0.00% 14 0.01% Romania
15 4 0.04% 2 0.03% 19 0.01% Seychelles
16 3 0.03% 2 0.03% 12 0.00% France
17 3 0.03% 1 0.02% 13 0.01% Ukraine
18 2 0.02% 2 0.03% 12 0.00% Canada
19 2 0.02% 2 0.03% 132 0.05% Hungary
20 2 0.02% 0 0.00% 7 0.00% Lithuania
21 2 0.02% 2 0.03% 12 0.00% Viet Nam
22 1 0.01% 0 0.00% 4 0.00% Argentina
23 1 0.01% 1 0.02% 6 0.00% Australia
24 1 0.01% 0 0.00% 4 0.00% European Union
25 1 0.01% 0 0.00% 4 0.00% Hong Kong
26 1 0.01% 1 0.02% 6 0.00% Honduras
27 1 0.01% 1 0.02% 6 0.00% Israel
28 1 0.01% 1 0.02% 6 0.00% Nicaragua
29 1 0.01% 1 0.02% 6 0.00% Poland
30 1 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.20