Usage Statistics for stedfastcc.org

Summary Period: May 2010
Generated 01-Jun-2010 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 11404
Total Files 7373
Total Pages 8937
Total Visits 1349
Total KBytes 245171
Total Unique Sites 497
Total Unique URLs 81
Total Unique Referrers 466
Total Unique User Agents 392
. Avg Max
Hits per Hour 15 348
Hits per Day 367 1001
Files per Day 237 503
Pages per Day 288 575
Sites per Day 16 66
Visits per Day 43 96
KBytes per Day 7909 48363
Hits by Response Code
Code 200 - OK 64.65% 7373
Code 206 - Partial Content 7.17% 818
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 4.44% 506
Code 404 - Not Found 23.67% 2699

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1001 8.78% 503 6.82% 575 6.43% 43 3.19% 34 6.84% 48363 19.73%
2 418 3.67% 199 2.70% 206 2.31% 35 2.59% 17 3.42% 19265 7.86%
3 294 2.58% 83 1.13% 210 2.35% 37 2.74% 30 6.04% 11584 4.72%
4 658 5.77% 217 2.94% 561 6.28% 27 2.00% 24 4.83% 13967 5.70%
5 187 1.64% 66 0.90% 134 1.50% 18 1.33% 18 3.62% 696 0.28%
6 324 2.84% 155 2.10% 279 3.12% 21 1.56% 25 5.03% 1769 0.72%
7 114 1.00% 51 0.69% 90 1.01% 28 2.08% 24 4.83% 2838 1.16%
8 88 0.77% 30 0.41% 74 0.83% 22 1.63% 19 3.82% 647 0.26%
9 372 3.26% 335 4.54% 357 3.99% 54 4.00% 20 4.02% 2464 1.01%
10 377 3.31% 319 4.33% 325 3.64% 55 4.08% 22 4.43% 6921 2.82%
11 353 3.10% 299 4.06% 331 3.70% 44 3.26% 18 3.62% 4202 1.71%
12 443 3.88% 386 5.24% 377 4.22% 88 6.52% 43 8.65% 8790 3.59%
13 478 4.19% 376 5.10% 393 4.40% 96 7.12% 46 9.26% 6890 2.81%
14 547 4.80% 410 5.56% 524 5.86% 48 3.56% 24 4.83% 3361 1.37%
15 516 4.52% 380 5.15% 425 4.76% 36 2.67% 18 3.62% 2901 1.18%
16 572 5.02% 394 5.34% 522 5.84% 46 3.41% 27 5.43% 7899 3.22%
17 386 3.38% 363 4.92% 376 4.21% 42 3.11% 19 3.82% 2305 0.94%
18 467 4.10% 423 5.74% 437 4.89% 60 4.45% 26 5.23% 7236 2.95%
19 362 3.17% 264 3.58% 245 2.74% 43 3.19% 28 5.63% 7345 3.00%
20 182 1.60% 161 2.18% 170 1.90% 28 2.08% 14 2.82% 1299 0.53%
21 395 3.46% 211 2.86% 294 3.29% 55 4.08% 35 7.04% 8993 3.67%
22 360 3.16% 312 4.23% 328 3.67% 44 3.26% 25 5.03% 2022 0.82%
23 486 4.26% 260 3.53% 346 3.87% 54 4.00% 38 7.65% 13415 5.47%
24 522 4.58% 384 5.21% 236 2.64% 47 3.48% 36 7.24% 20497 8.36%
25 378 3.31% 321 4.35% 257 2.88% 49 3.63% 66 13.28% 12259 5.00%
26 123 1.08% 72 0.98% 59 0.66% 37 2.74% 33 6.64% 6069 2.48%
27 141 1.24% 98 1.33% 68 0.76% 49 3.63% 45 9.05% 7506 3.06%
28 101 0.89% 52 0.71% 80 0.90% 33 2.45% 30 6.04% 2751 1.12%
29 379 3.32% 56 0.76% 364 4.07% 34 2.52% 33 6.64% 1436 0.59%
30 136 1.19% 76 1.03% 76 0.85% 37 2.74% 29 5.84% 8543 3.48%
31 244 2.14% 117 1.59% 218 2.44% 43 3.19% 28 5.63% 935 0.38%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 2.97% 7 232 3.15% 8 253 2.83% 185 5727 2.34%
1 10 327 2.87% 8 259 3.51% 9 299 3.35% 212 6567 2.68%
2 12 394 3.45% 7 239 3.24% 11 345 3.86% 344 10661 4.35%
3 11 363 3.18% 10 331 4.49% 11 347 3.88% 210 6500 2.65%
4 14 445 3.90% 8 258 3.50% 12 400 4.48% 80 2491 1.02%
5 10 336 2.95% 7 243 3.30% 8 252 2.82% 312 9658 3.94%
6 10 326 2.86% 8 264 3.58% 8 251 2.81% 341 10576 4.31%
7 13 431 3.78% 7 246 3.34% 12 389 4.35% 140 4328 1.77%
8 33 1027 9.01% 12 391 5.30% 29 926 10.36% 390 12092 4.93%
9 17 535 4.69% 12 376 5.10% 11 348 3.89% 464 14379 5.86%
10 13 420 3.68% 8 275 3.73% 9 286 3.20% 316 9792 3.99%
11 23 718 6.30% 16 501 6.80% 15 491 5.49% 499 15461 6.31%
12 16 523 4.59% 12 375 5.09% 11 362 4.05% 467 14476 5.90%
13 14 436 3.82% 7 226 3.07% 8 272 3.04% 274 8485 3.46%
14 20 631 5.53% 14 444 6.02% 12 386 4.32% 705 21856 8.91%
15 16 519 4.55% 9 304 4.12% 13 420 4.70% 580 17974 7.33%
16 14 451 3.95% 11 342 4.64% 8 273 3.05% 526 16292 6.65%
17 26 806 7.07% 10 311 4.22% 22 697 7.80% 348 10802 4.41%
18 18 561 4.92% 11 346 4.69% 15 495 5.54% 271 8396 3.42%
19 11 358 3.14% 9 307 4.16% 9 288 3.22% 415 12855 5.24%
20 12 397 3.48% 9 291 3.95% 10 329 3.68% 144 4468 1.82%
21 11 345 3.03% 8 260 3.53% 8 253 2.83% 366 11349 4.63%
22 9 288 2.53% 7 229 3.11% 7 233 2.61% 149 4607 1.88%
23 13 428 3.75% 10 323 4.38% 11 342 3.83% 174 5381 2.19%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 6206 54.42% 34409 14.03% /
2 116 1.02% 651 0.27% /www.stedfastcc.org
3 92 0.81% 5247 2.14% /flash/LeftMenuBanner.swf
4 79 0.69% 71 0.03% /links/Welcome.gif
5 75 0.66% 65 0.03% /links/History.gif
6 75 0.66% 61 0.02% /links/Links.gif
7 75 0.66% 65 0.03% /links/Services.gif
8 74 0.65% 2696 1.10% /images/CustomBlue.bmp
9 74 0.65% 727 0.30% /images/backgroundTemplate.JPG
10 74 0.65% 66 0.03% /links/ContactUs.gif
11 74 0.65% 65 0.03% /links/Donations.gif
12 74 0.65% 64 0.03% /links/Resources.gif
13 73 0.64% 1210 0.49% /images/CustomBanner.JPG
14 73 0.64% 47 0.02% /images/bg.jpg
15 73 0.64% 65 0.03% /links/AboutUs.gif
16 73 0.64% 65 0.03% /links/Directions.gif
17 73 0.64% 67 0.03% /links/SpecialEvents.gif
18 73 0.64% 68 0.03% /links/StedfastMembersOnly.gif
19 72 0.63% 139837 57.04% /flash/IntroMainPage.swf
20 71 0.62% 69 0.03% /links/Helps.gif
21 57 0.50% 266 0.11% /AboutUs.html
22 55 0.48% 116 0.05% /images/FaceBook.jpg
23 52 0.46% 138 0.06% /Special Events.html
24 49 0.43% 204 0.08% /Services.html
25 44 0.39% 180 0.07% /History.html
26 43 0.38% 189 0.08% /Resources.html
27 42 0.37% 184 0.07% /Welcome.html
28 40 0.35% 109 0.04% /ContactUs.html
29 40 0.35% 203 0.08% /Directions.html
30 40 0.35% 137 0.06% /Donations.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 72 0.63% 139837 57.04% /flash/IntroMainPage.swf
2 6206 54.42% 34409 14.03% /
3 24 0.21% 17113 6.98% /flash/History.swf
4 19 0.17% 15887 6.48% /flash/Service.swf
5 10 0.09% 6645 2.71% /Ministry/MinistryMain.swf
6 92 0.81% 5247 2.14% /flash/LeftMenuBanner.swf
7 38 0.33% 3887 1.59% /webalizer/usage_201005.html
8 74 0.65% 2696 1.10% /images/CustomBlue.bmp
9 73 0.64% 1210 0.49% /images/CustomBanner.JPG
10 11 0.10% 881 0.36% /webalizer/usage_201004.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 6206 54.42% 830 76.64% /
2 38 0.33% 38 3.51% /webalizer/usage_201005.html
3 52 0.46% 22 2.03% /Special Events.html
4 57 0.50% 21 1.94% /AboutUs.html
5 37 0.32% 20 1.85% /Members.html
6 40 0.35% 17 1.57% /ContactUs.html
7 40 0.35% 17 1.57% /Donations.html
8 49 0.43% 17 1.57% /Services.html
9 40 0.35% 14 1.29% /Directions.html
10 44 0.39% 14 1.29% /History.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6206 54.42% 762 74.63% /
2 38 0.33% 37 3.62% /webalizer/usage_201005.html
3 52 0.46% 21 2.06% /Special Events.html
4 49 0.43% 20 1.96% /Services.html
5 37 0.32% 19 1.86% /Members.html
6 40 0.35% 18 1.76% /Directions.html
7 40 0.35% 16 1.57% /ContactUs.html
8 40 0.35% 16 1.57% /Donations.html
9 43 0.38% 15 1.47% /Resources.html
10 20 0.18% 15 1.47% /webalizer/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 3855 33.80% 3855 52.29% 21816 8.90% 314 23.28% pool-71-189-45-189.lsanca.fios.verizon.net
2 504 4.42% 0 0.00% 1807 0.74% 3 0.22% gw4.ovh.net
3 425 3.73% 0 0.00% 1524 0.62% 2 0.15% webair.com
4 326 2.86% 139 1.89% 14702 6.00% 7 0.52% adsl-070-155-168-056.sip.cae.bellsouth.net
5 274 2.40% 110 1.49% 1103 0.45% 184 13.64% spider66.yandex.ru
6 231 2.03% 0 0.00% 828 0.34% 11 0.82% static-ip-77-244-212-231.user.rsspnet.ru
7 214 1.88% 212 2.88% 1207 0.49% 14 1.04% 216.218.211.56
8 149 1.31% 137 1.86% 6095 2.49% 1 0.07% smpsef.dot.state.sc.us
9 147 1.29% 147 1.99% 832 0.34% 1 0.07% f049019048.adsl.alicedsl.de
10 141 1.24% 60 0.81% 3709 1.51% 5 0.37% cpe-075-182-038-137.sc.res.rr.com
11 123 1.08% 71 0.96% 6990 2.85% 2 0.15% 208-104-160-19.rhhe1.2wcm.comporium.net
12 105 0.92% 105 1.42% 594 0.24% 6 0.44% a4.pantarhei.ba.cust.gts.sk
13 103 0.90% 26 0.35% 523 0.21% 14 1.04% crawl1.dotnetdotcom.org
14 101 0.89% 101 1.37% 566 0.23% 2 0.15% 64.71.141.150
15 100 0.88% 100 1.36% 566 0.23% 1 0.07% 109.123.89.19
16 100 0.88% 100 1.36% 566 0.23% 1 0.07% 209.107.217.11
17 100 0.88% 100 1.36% 566 0.23% 1 0.07% 209.107.217.12
18 100 0.88% 100 1.36% 566 0.23% 1 0.07% 216.155.138.214.choopa.net
19 100 0.88% 100 1.36% 566 0.23% 1 0.07% 88-202-124-121.ip.skylogicnet.com
20 100 0.88% 100 1.36% 566 0.23% 1 0.07% ec2-75-101-161-251.compute-1.amazonaws.com
21 95 0.83% 67 0.91% 7732 3.15% 2 0.15% mail.jtbpa.com
22 92 0.81% 92 1.25% 521 0.21% 1 0.07% 204.12.228.119
23 84 0.74% 38 0.52% 4424 1.80% 1 0.07% adsl-243-205-50.cae.bellsouth.net
24 84 0.74% 26 0.35% 329 0.13% 31 2.30% b3091161.crawl.yahoo.net
25 82 0.72% 82 1.11% 464 0.19% 0 0.00% c-98-193-171-143.hsd1.tn.comcast.net
26 71 0.62% 71 0.96% 402 0.16% 3 0.22% member.e-style-gaming.net
27 65 0.57% 45 0.61% 5394 2.20% 2 0.15% cpe-174-097-051-174.sc.res.rr.com
28 64 0.56% 48 0.65% 11255 4.59% 1 0.07% 132.sub-97-222-145.myvzw.com
29 62 0.54% 37 0.50% 3410 1.39% 1 0.07% 206.74.198.239
30 62 0.54% 62 0.84% 351 0.14% 3 0.22% c80-217-40-254.bredband.comhem.se

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.35% 30 0.41% 22864 9.33% 10 0.74% crawler5014.ask.com
2 3855 33.80% 3855 52.29% 21816 8.90% 314 23.28% pool-71-189-45-189.lsanca.fios.verizon.net
3 326 2.86% 139 1.89% 14702 6.00% 7 0.52% adsl-070-155-168-056.sip.cae.bellsouth.net
4 64 0.56% 48 0.65% 11255 4.59% 1 0.07% 132.sub-97-222-145.myvzw.com
5 95 0.83% 67 0.91% 7732 3.15% 2 0.15% mail.jtbpa.com
6 123 1.08% 71 0.96% 6990 2.85% 2 0.15% 208-104-160-19.rhhe1.2wcm.comporium.net
7 149 1.31% 137 1.86% 6095 2.49% 1 0.07% smpsef.dot.state.sc.us
8 27 0.24% 20 0.27% 6074 2.48% 8 0.59% crawl-66-249-71-89.googlebot.com
9 65 0.57% 45 0.61% 5394 2.20% 2 0.15% cpe-174-097-051-174.sc.res.rr.com
10 42 0.37% 35 0.47% 5157 2.10% 1 0.07% cpe-071-068-205-222.sc.res.rr.com

Top 30 of 466 Total Referrers
# Hits Referrer
1 1752 15.36% - (Direct Request)
2 929 8.15% http://cracks.uphero.com/
3 101 0.89% http://www.gedichte-treff.de
4 101 0.89% http://www.info-pflege.de/pflegedienste/
5 101 0.89% http://www.stil-outlet.de
6 100 0.88% http://aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment550.html
7 100 0.88% http://amcpq.qc.ca/dyeda/files/resource-3008.html
8 100 0.88% http://augustosaggese.com/test/php/img/topic-3642.html
9 100 0.88% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-54.html
10 100 0.88% http://eficazmt.com.br/imagens/icons/page1180.html
11 100 0.88% http://francoispatry.com/franksblog/images/amstelveen/pics/comment2504.html
12 100 0.88% http://icare-rc.com/userfiles/media/comment-2916.html
13 100 0.88% http://istanbulolay.com/reklam/thumbs/comment-1120.html
14 100 0.88% http://vileconsultoria.com/arq/arquivos/files/text1047.html
15 100 0.88% http://villagedeclair.com/pictures/thumbs/text-358.html
16 97 0.85% http://mildmall.com/r83vktt9e.html
17 92 0.81% http://ventix.ca/_tmp.a/cache/news1974.html
18 82 0.72% http://orizon.org/wp-content/uploads/2009/comment1126.html
19 54 0.47% http://www.rasta-weed.com/
20 50 0.44% http://reality-kings.50milfs.com/
21 46 0.40% http://www.discountrealitysites2.com/
22 42 0.37% http://github.com/robaxin
23 42 0.37% http://github.com/zetia
24 33 0.29% http://www.akendi.com/blog/wp-content/uploads/2008/text-202.html
25 32 0.28% http://dogsa.info
26 32 0.28% http://www.buyvigrxpluscheap.com/
27 31 0.27% http://community.fox4kc.com/service/searchEverything.kickAction
28 28 0.25% http://www.purefootball-patch.com/
29 24 0.21% http://www.andipink.in
30 24 0.21% http://www.babygotboobstits.org

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 25.00% steadfast christian center columbia sc
2 5 20.83% stedfast christian center
3 5 20.83% yauporncom
4 2 8.33% wwwhttp-yauporm
5 1 4.17% http://www.stedfastcc.org/
6 1 4.17% stedfast
7 1 4.17% stedfast christian center in columbia sc
8 1 4.17% stedfastcc
9 1 4.17% wwwstedfastcc.org
10 1 4.17% yaupor jp 16

Top 15 of 392 Total User Agents
# Hits User Agent
1 402 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 274 2.40% Yandex/1.01.001 (compatible; Win16; I)
3 250 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 238 2.09% Netscape 6.0; WinNT6.1
5 186 1.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 171 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)
7 153 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 150 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 131 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 128 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 123 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 123 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 123 1.08% Mozilla/5.0 (webOS/1.4.1.1; U; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Version/1.0 Safari/532.2 Pre/1.1
14 112 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
15 110 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for May 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5956 52.23% 4935 66.93% 83339 33.99% Network (net)
2 2346 20.57% 1214 16.47% 112551 45.91% Commercial (com)
3 1373 12.04% 1122 15.22% 33700 13.75% Unresolved/Unknown
4 699 6.13% 169 2.29% 4990 2.04% Russian Federation
5 426 3.74% 373 5.06% 2301 0.94% Germany
6 149 1.31% 137 1.86% 6095 2.49% United States
7 105 0.92% 28 0.38% 534 0.22% Non-Profit (org)
8 105 0.92% 105 1.42% 594 0.24% Slovakia
9 62 0.54% 62 0.84% 351 0.14% Sweden
10 28 0.25% 0 0.00% 100 0.04% Australia
11 28 0.25% 5 0.07% 111 0.05% Brazil
12 27 0.24% 0 0.00% 97 0.04% Italy
13 25 0.22% 0 0.00% 90 0.04% Japan
14 14 0.12% 10 0.14% 71 0.03% Canada
15 12 0.11% 2 0.03% 42 0.02% Indonesia
16 9 0.08% 6 0.08% 16 0.01% Netherlands
17 4 0.04% 3 0.04% 19 0.01% Czech Republic
18 4 0.04% 2 0.03% 18 0.01% Seychelles
19 3 0.03% 0 0.00% 11 0.00% Argentina
20 3 0.03% 0 0.00% 11 0.00% India
21 2 0.02% 2 0.03% 11 0.00% Educational (edu)
22 2 0.02% 1 0.01% 9 0.00% Bulgaria
23 2 0.02% 2 0.03% 11 0.00% Denmark
24 2 0.02% 0 0.00% 7 0.00% Korea, Republic of
25 2 0.02% 1 0.01% 9 0.00% Mexico
26 2 0.02% 2 0.03% 11 0.00% Pakistan
27 2 0.02% 1 0.01% 9 0.00% Ukraine
28 2 0.02% 1 0.01% 9 0.00% Viet Nam
29 1 0.01% 0 0.00% 4 0.00% United Arab Emirates
30 1 0.01% 1 0.01% 6 0.00% Switzerland


Generated by Webalizer Version 2.20