Usage Statistics for stedfastcc.org

Summary Period: February 2012
Generated 01-Mar-2012 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3051
Total Files 1931
Total Pages 1922
Total Visits 971
Total KBytes 136020
Total Unique Sites 325
Total Unique URLs 157
Total Unique Referrers 233
Total Unique User Agents 201
. Avg Max
Hits per Hour 4 150
Hits per Day 105 311
Files per Day 66 163
Pages per Day 66 136
Sites per Day 11 34
Visits per Day 33 65
KBytes per Day 4690 13342
Hits by Response Code
Code 200 - OK 63.29% 1931
Code 206 - Partial Content 3.11% 95
Code 301 - Moved Permanently 0.13% 4
Code 304 - Not Modified 7.93% 242
Code 404 - Not Found 25.53% 779

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 125 4.10% 56 2.90% 118 6.14% 22 2.27% 9 2.77% 3491 2.57%
2 80 2.62% 65 3.37% 66 3.43% 24 2.47% 19 5.85% 7004 5.15%
3 104 3.41% 89 4.61% 92 4.79% 32 3.30% 21 6.46% 7785 5.72%
4 69 2.26% 56 2.90% 55 2.86% 23 2.37% 15 4.62% 4869 3.58%
5 51 1.67% 37 1.92% 40 2.08% 27 2.78% 18 5.54% 1260 0.93%
6 82 2.69% 42 2.18% 60 3.12% 26 2.68% 20 6.15% 2859 2.10%
7 69 2.26% 52 2.69% 29 1.51% 20 2.06% 12 3.69% 4339 3.19%
8 76 2.49% 56 2.90% 37 1.93% 30 3.09% 16 4.92% 5415 3.98%
9 34 1.11% 22 1.14% 22 1.14% 18 1.85% 17 5.23% 2789 2.05%
10 311 10.19% 139 7.20% 102 5.31% 43 4.43% 23 7.08% 13324 9.80%
11 68 2.23% 54 2.80% 55 2.86% 37 3.81% 16 4.92% 4040 2.97%
12 64 2.10% 42 2.18% 44 2.29% 37 3.81% 27 8.31% 2369 1.74%
13 226 7.41% 116 6.01% 63 3.28% 23 2.37% 17 5.23% 7158 5.26%
14 56 1.84% 44 2.28% 47 2.45% 34 3.50% 20 6.15% 2533 1.86%
15 162 5.31% 81 4.19% 109 5.67% 26 2.68% 22 6.77% 8130 5.98%
16 45 1.47% 29 1.50% 29 1.51% 26 2.68% 20 6.15% 611 0.45%
17 105 3.44% 85 4.40% 43 2.24% 36 3.71% 21 6.46% 10746 7.90%
18 61 2.00% 37 1.92% 47 2.45% 30 3.09% 17 5.23% 695 0.51%
19 81 2.65% 58 3.00% 41 2.13% 30 3.09% 18 5.54% 7312 5.38%
20 34 1.11% 21 1.09% 22 1.14% 22 2.27% 15 4.62% 470 0.35%
21 84 2.75% 40 2.07% 74 3.85% 24 2.47% 18 5.54% 1287 0.95%
22 54 1.77% 37 1.92% 50 2.60% 35 3.60% 21 6.46% 812 0.60%
23 210 6.88% 163 8.44% 104 5.41% 55 5.66% 27 8.31% 13342 9.81%
24 105 3.44% 53 2.74% 91 4.73% 56 5.77% 28 8.62% 546 0.40%
25 98 3.21% 80 4.14% 47 2.45% 34 3.50% 13 4.00% 4997 3.67%
26 132 4.33% 88 4.56% 87 4.53% 47 4.84% 24 7.38% 2633 1.94%
27 123 4.03% 89 4.61% 84 4.37% 50 5.15% 32 9.85% 4842 3.56%
28 164 5.38% 109 5.64% 128 6.66% 65 6.69% 34 10.46% 6330 4.65%
29 178 5.83% 91 4.71% 136 7.08% 41 4.22% 22 6.77% 4031 2.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.82% 2 72 3.73% 2 62 3.23% 248 7191 5.29%
1 3 94 3.08% 2 79 4.09% 2 84 4.37% 153 4425 3.25%
2 1 43 1.41% 0 26 1.35% 1 33 1.72% 97 2802 2.06%
3 3 114 3.74% 3 101 5.23% 3 98 5.10% 212 6138 4.51%
4 4 117 3.83% 3 104 5.39% 3 100 5.20% 234 6775 4.98%
5 1 42 1.38% 1 29 1.50% 1 32 1.66% 30 874 0.64%
6 3 100 3.28% 2 64 3.31% 2 65 3.38% 242 7006 5.15%
7 3 93 3.05% 2 68 3.52% 2 79 4.11% 111 3212 2.36%
8 2 69 2.26% 1 39 2.02% 1 56 2.91% 53 1545 1.14%
9 4 130 4.26% 1 54 2.80% 3 108 5.62% 119 3460 2.54%
10 13 402 13.18% 9 276 14.29% 5 145 7.54% 748 21704 15.96%
11 4 131 4.29% 3 91 4.71% 2 74 3.85% 241 6977 5.13%
12 5 172 5.64% 2 68 3.52% 2 76 3.95% 82 2379 1.75%
13 3 93 3.05% 2 68 3.52% 2 64 3.33% 98 2855 2.10%
14 5 167 5.47% 4 137 7.09% 3 92 4.79% 566 16408 12.06%
15 5 165 5.41% 2 65 3.37% 4 138 7.18% 68 1984 1.46%
16 4 129 4.23% 3 103 5.33% 1 51 2.65% 395 11453 8.42%
17 2 65 2.13% 1 46 2.38% 1 49 2.55% 35 1025 0.75%
18 5 171 5.60% 2 78 4.04% 5 149 7.75% 90 2609 1.92%
19 5 168 5.51% 1 46 2.38% 1 57 2.97% 151 4392 3.23%
20 6 180 5.90% 3 90 4.66% 4 137 7.13% 201 5820 4.28%
21 3 107 3.51% 2 76 3.94% 2 66 3.43% 221 6419 4.72%
22 4 121 3.97% 2 78 4.04% 1 54 2.81% 167 4830 3.55%
23 3 92 3.02% 2 73 3.78% 1 53 2.76% 129 3740 2.75%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 619 20.29% 3180 2.34% /
2 170 5.57% 20330 14.95% /webalizer/usage_201004.html
3 116 3.80% 2476 1.82% /webalizer/usage_201009.html
4 51 1.67% 5981 4.40% /webalizer/usage_201103.html
5 49 1.61% 5778 4.25% /webalizer/usage_201111.html
6 36 1.18% 167 0.12% /AboutUs.html
7 35 1.15% 2300 1.69% /flash/LeftMenuBanner.swf
8 32 1.05% 125 0.09% /ContactUs.html
9 32 1.05% 147 0.11% /ExternalWebsites.html
10 32 1.05% 141 0.10% /History.html
11 32 1.05% 131 0.10% /Services.html
12 31 1.02% 141 0.10% /Helps.html
13 31 1.02% 126 0.09% /Resources.html
14 30 0.98% 148 0.11% /Donations.html
15 30 0.98% 3093 2.27% /webalizer/usage_201202.html
16 27 0.88% 139 0.10% /Directions.html
17 27 0.88% 123 0.09% /Special Events.html
18 26 0.85% 132 0.10% /Members.html
19 24 0.79% 128 0.09% /Welcome.html
20 24 0.79% 50722 37.29% /flash/IntroMainPage.swf
21 23 0.75% 256 0.19% /images/backgroundTemplate.JPG
22 22 0.72% 434 0.32% /images/CustomBanner.JPG
23 21 0.69% 838 0.62% /images/CustomBlue.bmp
24 21 0.69% 15 0.01% /images/bg.jpg
25 21 0.69% 21 0.02% /links/AboutUs.gif
26 21 0.69% 21 0.02% /links/ContactUs.gif
27 21 0.69% 21 0.02% /links/Directions.gif
28 21 0.69% 21 0.02% /links/Donations.gif
29 21 0.69% 22 0.02% /links/Helps.gif
30 21 0.69% 20 0.01% /links/History.gif

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 24 0.79% 50722 37.29% /flash/IntroMainPage.swf
2 170 5.57% 20330 14.95% /webalizer/usage_201004.html
3 11 0.36% 8306 6.11% /Ministry/MinistryMain.swf
4 7 0.23% 7070 5.20% /flash/Service.swf
5 8 0.26% 6519 4.79% /flash/History.swf
6 51 1.67% 5981 4.40% /webalizer/usage_201103.html
7 49 1.61% 5778 4.25% /webalizer/usage_201111.html
8 619 20.29% 3180 2.34% /
9 30 0.98% 3093 2.27% /webalizer/usage_201202.html
10 116 3.80% 2476 1.82% /webalizer/usage_201009.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 619 20.29% 487 51.86% /
2 170 5.57% 67 7.14% /webalizer/usage_201004.html
3 116 3.80% 45 4.79% /webalizer/usage_201009.html
4 30 0.98% 30 3.19% /webalizer/usage_201202.html
5 49 1.61% 25 2.66% /webalizer/usage_201111.html
6 31 1.02% 18 1.92% /Helps.html
7 32 1.05% 17 1.81% /ExternalWebsites.html
8 30 0.98% 16 1.70% /Donations.html
9 31 1.02% 16 1.70% /Resources.html
10 36 1.18% 15 1.60% /AboutUs.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 619 20.29% 434 47.69% /
2 170 5.57% 67 7.36% /webalizer/usage_201004.html
3 116 3.80% 46 5.05% /webalizer/usage_201009.html
4 30 0.98% 30 3.30% /webalizer/usage_201202.html
5 51 1.67% 26 2.86% /webalizer/usage_201103.html
6 49 1.61% 24 2.64% /webalizer/usage_201111.html
7 30 0.98% 18 1.98% /Donations.html
8 32 1.05% 17 1.87% /ExternalWebsites.html
9 32 1.05% 17 1.87% /Services.html
10 31 1.02% 16 1.76% /Helps.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 289 9.47% 289 14.97% 28894 21.24% 104 10.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 206 6.75% 206 10.67% 1166 0.86% 175 18.02% 8.218.202.1.static.bjtelecom.net
3 166 5.44% 139 7.20% 11882 8.74% 115 11.84% spider-199-21-99-74.yandex.com
4 164 5.38% 103 5.33% 9102 6.69% 3 0.31% adsl-070-155-168-056.sip.cae.bellsouth.net
5 156 5.11% 29 1.50% 597 0.44% 7 0.72% host-137-82-2-96.midco.net
6 112 3.67% 38 1.97% 2843 2.09% 1 0.10% 71-12-10-115.dhcp.gnvl.sc.charter.com
7 111 3.64% 75 3.88% 5825 4.28% 28 2.88% crawl-66-249-72-251.googlebot.com
8 98 3.21% 0 0.00% 346 0.25% 1 0.10% 62.61.152.19
9 72 2.36% 13 0.67% 274 0.20% 1 0.10% p5ddb6b21.dip.t-dialin.net
10 66 2.16% 44 2.28% 327 0.24% 11 1.13% sticker00.yandex.ru
11 57 1.87% 47 2.43% 4561 3.35% 1 0.10% cpe-174-107-241-094.sc.res.rr.com
12 56 1.84% 56 2.90% 6344 4.66% 9 0.93% 58.22.101.247
13 55 1.80% 40 2.07% 2208 1.62% 1 0.10% adsl-184-34-33-103.cae.bellsouth.net
14 50 1.64% 30 1.55% 1134 0.83% 1 0.10% wsip-70-167-46-34.ks.ks.cox.net
15 49 1.61% 26 1.35% 4429 3.26% 30 3.09% crawl-66-249-72-48.googlebot.com
16 39 1.28% 18 0.93% 1649 1.21% 23 2.37% crawl-66-249-72-39.googlebot.com
17 36 1.18% 26 1.35% 4137 3.04% 1 0.10% c-71-224-214-130.hsd1.pa.comcast.net
18 35 1.15% 29 1.50% 2547 1.87% 1 0.10% 99-185-78-46.lightspeed.clmasc.sbcglobal.net
19 35 1.15% 0 0.00% 123 0.09% 1 0.10% ns2095846.ovh.net
20 34 1.11% 13 0.67% 397 0.29% 1 0.10% cpe-098-122-100-206.sc.res.rr.com
21 31 1.02% 26 1.35% 3264 2.40% 1 0.10% ip65-44-168-206.z168-44-65.customer.algx.net
22 31 1.02% 27 1.40% 2439 1.79% 1 0.10% rrcs-96-10-99-62.se.biz.rr.com
23 30 0.98% 29 1.50% 2591 1.90% 1 0.10% cpe-098-122-082-109.sc.res.rr.com
24 29 0.95% 24 1.24% 2434 1.79% 1 0.10% 167.7.72.89
25 27 0.88% 23 1.19% 2425 1.78% 1 0.10% 167.7.160.220
26 27 0.88% 22 1.14% 2427 1.78% 1 0.10% cpe-098-025-206-146.sc.res.rr.com
27 26 0.85% 22 1.14% 2408 1.77% 1 0.10% 99-11-192-211.lightspeed.cnwioh.sbcglobal.net
28 26 0.85% 24 1.24% 2407 1.77% 1 0.10% adsl-184-34-7-28.cae.bellsouth.net
29 26 0.85% 24 1.24% 4898 3.60% 1 0.10% c.aihit.com
30 25 0.82% 0 0.00% 32 0.02% 16 1.65% 220.181.94.232

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 9.47% 289 14.97% 28894 21.24% 104 10.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 166 5.44% 139 7.20% 11882 8.74% 115 11.84% spider-199-21-99-74.yandex.com
3 164 5.38% 103 5.33% 9102 6.69% 3 0.31% adsl-070-155-168-056.sip.cae.bellsouth.net
4 56 1.84% 56 2.90% 6344 4.66% 9 0.93% 58.22.101.247
5 111 3.64% 75 3.88% 5825 4.28% 28 2.88% crawl-66-249-72-251.googlebot.com
6 18 0.59% 17 0.88% 5030 3.70% 1 0.10% static.138.100.4.46.clients.your-server.de
7 26 0.85% 24 1.24% 4898 3.60% 1 0.10% c.aihit.com
8 11 0.36% 8 0.41% 4654 3.42% 3 0.31% msnbot-207-46-193-50.search.msn.com
9 57 1.87% 47 2.43% 4561 3.35% 1 0.10% cpe-174-107-241-094.sc.res.rr.com
10 49 1.61% 26 1.35% 4429 3.26% 30 3.09% crawl-66-249-72-48.googlebot.com

Top 30 of 233 Total Referrers
# Hits Referrer
1 1770 58.01% - (Direct Request)
2 72 2.36% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 26 0.85% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 19 0.62% http://nednedvig.wordpress.com/2012/02/29/kredit/
5 15 0.49% http://pullxse.cwahi.net/
6 13 0.43% http://www.asbestosremovalguide.org/
7 13 0.43% http://www.asbestosremovalguide.org/asbestos-removal-tips/
8 10 0.33% http://julidur.dax.ru/
9 10 0.33% http://teyodey.yaraho.com/sitemap.html
10 7 0.23% http://rabotogolik.ru
11 7 0.23% http://www.google.com/url
12 5 0.16% http://affirmancepkpqe.cwahi.net/sitemap.html
13 5 0.16% http://agreementagtca.cwahi.net/
14 5 0.16% http://animositybfa.cwahi.net/sitemap.html
15 5 0.16% http://corporaterhgk.cwahi.net/
16 5 0.16% http://desperationauhvt.cwahi.net/sitemap.html
17 5 0.16% http://dualgsabu.cwahi.net/
18 5 0.16% http://earningsxxw.cwahi.net/
19 5 0.16% http://economyfnbynz.cwahi.net/
20 5 0.16% http://facilitiesvdvn.cwahi.net/sitemap.html
21 5 0.16% http://figodare.netai.net/
22 5 0.16% http://fundamentabgudf.dousetsu.com/sitemap.html
23 5 0.16% http://jacemusi.comeze.com/sitemap.html
24 5 0.16% http://jarosaga.netai.net/
25 5 0.16% http://lokahasi.netai.net/sitemap.html
26 5 0.16% http://maladjustedkkdsh.cwahi.net/
27 5 0.16% http://marketcrehcc.cwahi.net/
28 5 0.16% http://moltenfnenvm.cwahi.net/sitemap.html
29 5 0.16% http://moyudigu.netai.net/sitemap.html
30 5 0.16% http://peaceablywkq.cwahi.net/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% stedfast christian center columbia sc
2 1 16.67% steadfast christian center in columbia sc
3 1 16.67% steadfast christian church columbia sc
4 1 16.67% steadfast christian community center columbia sc
5 1 16.67% stedfast christian center

Top 15 of 201 Total User Agents
# Hits User Agent
1 239 7.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 222 7.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 206 6.75% \"Mozilla/5.0
4 204 6.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 164 5.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
6 141 4.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 112 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 99 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 92 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 69 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 57 1.87% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 55 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; yie8)
13 50 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 43 1.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 40 1.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1255 41.13% 883 45.73% 58574 43.06% Network (net)
2 1040 34.09% 639 33.09% 53906 39.63% Commercial (com)
3 536 17.57% 329 17.04% 14860 10.93% Unresolved/Unknown
4 88 2.88% 62 3.21% 443 0.33% Russian Federation
5 34 1.11% 29 1.50% 5093 3.74% Germany
6 18 0.59% 18 0.93% 0 0.00% Brazil
7 18 0.59% 14 0.73% 85 0.06% Ukraine
8 13 0.43% 13 0.67% 74 0.05% Lithuania
9 10 0.33% 10 0.52% 0 0.00% China
10 6 0.20% 3 0.16% 28 0.02% Seychelles
11 5 0.16% 4 0.21% 2292 1.69% Non-Profit (org)
12 5 0.16% 5 0.26% 487 0.36% Turkey
13 4 0.13% 2 0.10% 18 0.01% Norway
14 3 0.10% 3 0.16% 0 0.00% Czech Republic
15 3 0.10% 3 0.16% 0 0.00% Indonesia
16 3 0.10% 3 0.16% 0 0.00% Mexico
17 2 0.07% 1 0.05% 9 0.01% Finland
18 2 0.07% 1 0.05% 9 0.01% Netherlands
19 2 0.07% 1 0.05% 9 0.01% Poland
20 1 0.03% 1 0.05% 6 0.00% Chile
21 1 0.03% 0 0.00% 4 0.00% Moldova
22 1 0.03% 1 0.05% 6 0.00% Serbia
23 1 0.03% 1 0.05% 118 0.09% United Kingdom


Generated by Webalizer Version 2.20